Opis produktu
Diverse Input Signal Formats
UHD LCD Panel
Faithful Color Reproduction
Supports Audio Signals
Variety of Useful Functions
- Multi-viewer There is an available multi-display for up to 4 screens when inputting HD-SDI or 3G-SDI signals.
- Time Code Time code (VITC/LTC) multiplexed into the HD-SDI signal can be displayed on the screen.
- Remote Control Function The monitor can be controlled with the use of a parallel, serial, or wireless remote controller.
- WFM / VSC Waveform and Vector displays are available on screen.
- Test Pattern A variety of test patterns are built-in.
- USB Memory Various data such as menu, preset and captured image can be stored and copied in a USB memory.
Display Performance | a-Si TFT LCD |
---|---|
LCD Panel | Stripe |
Number of Pixels | H4096xV2160 pixels |
Pixel Pitch | W0.1704xH0.1704 mm |
Viewing Angle | 178°(up&down, left&right) ( CR≥10) |
Number of Display Colors | 1.07 billion colors (RGB each have 10-bit) |
Contrast Ratio | 1500:1(typical) |
Brightness (panel) | Max. 350cd/m2 |
Display Size | 17:9 W698xH368mm |
EOTF | ITU-R BT.2100, SMPTE ST.2084, 2.2, 2.4, 2.6, S-Log, S-Log3, ACES Proxy |
Color Space | ITU-R BT.2020*, ITU-R BT.709, DCI-P3 D65*, DCI-P3*, ACES*, Adobe RGB*, S-Gamut, S-Gamut3.Cine, Panel *Color space can not be fully displayed. |
Color Temperature Setting | D65 / D93 / USER setting (Files 1 to 8) |
Power Requirement | AC100 to 120 / 200 to 240V±10%, 50/60Hz |
Power Consumption | approx.150W |
Ambient Temperature | 0℃ to +40℃ (32℉ to +104℉) (20 to 85% humidity non-condensing) |
Storage Temperature | -20℃ to +60℃ ( -4℉ to +140℉) (5 to 85% humidity non-condensing) |
Dimensions | W750 × H459 × D107.2mm (W29.52 × H18.07 × D4.22 inch) |
Weight | 14.5kg(31.96lbs) |
Input & Output Signals (standard) | |
12G-SDI | 2 BNC inputs / 2 BNC outputs (Active Loop Through) Max.70m with 5.5CUHD cable |
3G-SDI/HD-SDI | 5 BNC inputs (2 shared with 12G-SDI) / 5 BNC outputs (2 shared with 12G-SDI) (Active Loop Through) |
HDMI | 1 input (HDCP2.2) |
Audio Display | Embedded Audio Level Meter Display (8ch) |
Speaker Rating Output | 1W+1W or more |
Analog Audio Output | Available (Stereo) |
5.1ch Surround Down-mix Output | Available |
Headphone Output | Available |